Script Tee - Alpine
$42.00
Size Chart
SIZE CHART
[INCHES]
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
S | 16 ¾ | 27 ¾ | 15 ¼ | 8 |
M | 18 ½ | 28 ½ | 15 ¾ | 8.5 |
L | 20 | 29 | 17 ¼ | 9 |
XL | 23 | 30 ¼ | 18 ¾ | 9 ¾ |
2XL | 24.5 | 31 ¾ | 19 ¾ | 10 ¼ |
100% Combed Ringspun Cotton. Blank front with a cream "Populess Script" logo on the back.